Digital video formats (and V). Summary
And to end the series on digital video, this summary table presents the main forms and their basic characteristics:
SD (Standard Definition) ITU-R BT. 601 | |||
|---|---|---|---|
RESOLUTION (pixels) | RESOLUTION (pixels) | Frame rate-Hz | |
PAL (625 analogue lines) | 720 × 576 768 × 576 1024 × 576 | 4:3 / rectangular 4:3 / square 16:9 / cuadrad | 25 fps entrelazazo |
NTSC (525 analogue lines) | 720 × 480 720 × 540 864 × 486 |
4:3 / rectangular 4:3 / square 16:9 / square | 29.97 fps interlaced |
HD (High Definition) ITU-R BT. 709 | |||
HD | 1920 × 1080 1440 × 1080 1280 × 720 960 × 720 |
16:9 / square 4:3 / rectangular 16:9 / square 4:3 / rectangular | Frame rate varies depending on format. Possibilities: 1080p = 23.98, 29.97,24, 30, 25 Progressive 1080i = 25 (50i), 29.97 (59.94i), 30 (60i) interlaced 720p = 23.98, 29.97, 59.94,24, 30.601, 25, 50 Progressive |
MAIN DIGITAL VIDEO FORMAT | |||||||
|---|---|---|---|---|---|---|---|
MANUFACTURER | SAMPLING OF COLOR | COLOR DEPTH | DATA FLOW-Mb / s | COMPRESSION | COMPRESSION RATIO | RESOLUTION | |
SD | |||||||
DV / MINI DV | MISCELLANEOUS (1996) | 4:2:0 (PAL) 4:1:1 (NTSC) | 8 bits | 25 | DCT | 5:1 | 720 x 576 (pal) 720 × 480 (NTSC) |
DVCPRO 25 | PANASONIC | 4:1:1 | 8 bits | 25 | DCT | 5:1 | 720 x 576 (pal) 720 × 480 (NTSC) |
DVCPRO 50 | PANASONIC | 4:2:2 | 8 bits | 50 | DCT | 3,3:1 | 720 x 576 (pal) 720 × 480 (NTSC) |
DVCAM | SONY | 4:2:0 (PAL) 4:1:1 (NTSC) | 8 bits | 25 | DCT | 5:1 | 720 x 576 (pal) 720 × 480 (NTSC) |
DIGITAL BETACAM | SONY (1993) | 4:2:2 | 10 bits | 90 | DCT | 2.3:1 | 720 x 576 (pal) 720 × 480 (NTSC) |
BETACAM SX | SONY (1996) | 4:2:2 | 10 bits | 18-170 | MPEG2 | 10:1 | 720 x 576 (pal) 720 × 480 (NTSC) |
MPEG IMX | SONY (2001) | 4:2:2 | 8 bits | 30 40 50 | MPEG2 | 6:1 4:1 3.3:1 | 720 x 576 (pal) 720 × 480 (NTSC) |
XDCAM SD | SONY (2003) | 4:1:1 / 4:2:0 4:2:2 | 8 bits | 30 40 50 | DCT MPG2 | 720 x 576 (pal) 720 × 480 (NTSC) | |
| HD | |||||||
DVCPRO 100 (DVCPRO HD) | PANASONIC | 4:2:2 | 8 bits | 100 | DCT | 6,7:1 | 1080 i / p (1440 × 1080) 720p (960 × 720) |
HDCAM | SONY (1997) | 3:1:1 |
8 bits | 144 | MPEG4 | 4:1 | 1080 i / p (1440 × 1080) |
HDCAM SR | SONY (2003) | 4:2:2 4:4:4 | 10 bits | 440 880 | MPEG4 | 4,2:1 2,7:1 | 1080 i / p (1920 × 1080) |
HDV | SONY JVC CANON (2003) | 4:2:0 | 8 bits | 19-25 | MPEG2 | 18:1 | 1080 i / p 1440 × 1080 1920 × 1080) 720p (1280 × 720) |
AVCHD | PANASONIC SONY (2006) | 4:2:0 | 8 bits | 18-24 | H264/MPEG4 | 1080 i / p (1440 × 1080 1920 × 1080) 720p (1280 × 720) | |
XDCAM HD | SONY | 4:2:0 | 8 bits | 18-50 | MPEG2 | 1080 i / p (1440 × 1080) 720p (1280 × 720) | |











May 9th, 2008 at 8:34 a.m.
Excellent series of articles
greetings.
Javier Vallas
May 17th, 2008 at 10:32 pm
Digital Video, formats ...
I could not avoid interacting with the subject!
Salu2
August 25th, 2009 at 5:54 pm
You saved my life
need this information to the U work on the raster Size and color sampling. I went looking on google but other things ... I am glad that a fellow could find the page and are now working 
Thanks!!
October 30th, 2009 at 6:58 pm
Fulll ... VERY GOOD ...
November 9th, 2009 at 10:03 pm
Excellent article.
Thank you
May 22nd, 2010 at 4:29 a.m.
Excellent article I would like to know about the 24 frames and their use in film